IRCC issues 2,500 ITAs in Healthcare & Social Services category-based draw (Version 2)
- Lloyd Hunter

- Oct 15
- 2 min read
Date: October 15, 2025
Type: Express Entry — Category-based selection (Healthcare & Social Services)
IRCC has invited 2,500 candidates to apply for permanent residence in a category-based Express Entry draw targeting Healthcare and Social Services occupations (Version 2). The CRS cut-off was 472 for this round. This continues Canada’s 2025 trend of prioritizing critical health and social-care roles through targeted draws.
Key numbers at a glance
Invitations to Apply (ITAs): 2,500
CRS cut-off: 472
Draw type: Category-based (Healthcare & Social Services, V2)
Tie-breaking rule: May 12, 2025 at 23:17:30 UTC
Round: widely reported as #373 (Oct 15, 2025)
Full List of 37 Eligible Occupations For Healthcare Express Entry Draws
Occupation | 2021 NOC code |
Animal health technologists and veterinary technicians | 32104 |
Audiologists and speech language pathologists | 31112 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Chiropractors | 31201 |
Dental hygienists and dental therapists | 32111 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
General practitioners and family physicians | 31102 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing co-ordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other medical technologists and technicians | 32129 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacists | 31120 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Pharmacy technicians | 32124 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Social and community service workers | 42201 |
Social workers | 41300 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Veterinarians | 31103 |
If you received an ITA today
Check your CRS & round details in your account immediately.
Gather documents (police certificates, medicals, reference letters, proof of funds if applicable).
Mind deadlines: you typically have 60 days to submit a complete e-APR package.
If you’re represented, align with your RCIC/lawyer on document order and gap-proofing.





Comments